Virat Kohli is the most run getter in the 2023 Cricket World Cup, having amassed 711 runs in 10 matches in the tournament. He also broke the record for scoring the most runs in a single edition of the ODI World Cup, going past Sachin Tendulkar’s 673 runs in the 2003 tournament. Kohli scored five fifties and three centuries during the World Cup, including a record-breaking 50th ODI century against New Zealand in the semifinal.
Top 10 Run Getters in World Cup 2023
SL | Player | Match | Runs | 50s/100s |
---|---|---|---|---|
1 | V Kohli (IND) | 10 | 711 | 5/3 |
2 | Q de Kock (SA) | 10 | 594 | 0/4 |
3 | R Ravindra (NZ) | 10 | 578 | 2/3 |
4 | DJ Mitchell (NZ) | 10 | 552 | 2/2 |
5 | RG Sharma (IND) | 10 | 550 | 3/1 |
6 | SS Iyer (IND) | 10 | 526 | 3/2 |
7 | DA Warner (AUS) | 10 | 499 | 2/2 |
8 | HE van der Dussen (SA) | 10 | 448 | 2/2 |
9 | MR Marsh (AUS) | 9 | 426 | 1/2 |
10 | AK Markram (SA) | 10 | 406 | 3/1 |
Check more: ESPNCricinfo