Do you need the Kerala lottery result for today? Then, here is the result for the date 24/10/2022 WinWin W 690 Lotteries.
What is Kerala Lottery Program?
The closure of all private lotteries in Kerala was a good move by the Kerala government. The Government of Kerala started the Kerala State Lottery Program in 1967 as per the idea of ​​PK Kunju, the then Finance Minister for lotteries.
The objective of creating this program was to provide employment to the people and to meet the government finances without disturbing the public. This program is run by the Lotteries Department, Government of Kerala.
Kerala Lottery Result Today
Here in this, the post you can get Kelara lottery results daily. If you want the Kerala lottery result for today, then here is the result for the date 24/10/2022.
Types of lottery: | Win Win |
Lottery No: | W690 |
Held on: | 24/10/2022, 3:00 PM |
Held at: | GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Official Website | keralalotteries.com |
1st Prize: Rs.75,00,000/-
WG 568562 (PALAKKAD)
Agent Name: Gokul Das
Agency No.: P 4298
Consolation Prize: Rs.8,000/-
- WA 568562
- WB 568562
- WC 568562
- WD 568562
- WE 568562
- WF 568562
- WH 568562
- WJ 568562
- WK 568562
- WL 568562
- WM 568562
2nd Prize Rs.500000/-
WM 204663 (KOLLAM)
3rd Prize Rs.100000/-
- WA 317402 (NEYYATTINKARA)
- WB 954130 (KATTAPPANA)
- WC 226514 (ALAPPUZHA)
- WD 325713 (MOOVATTUPUZHA)
- WE 224812 (THIRUVANANTHAPURAM)
- WF 266325 (IDUKKI)
- WG 760656 (GURUVAYOOR)
- WH 415034 (KASARAGOD)
- WJ 469797 (THRISSUR)
- WK 458289 (KAYAMKULAM)
- WL 555530 (KARUNAGAPALLY)
- WM 331682 (THRISSUR)
4th Prize Rs.5000/-
197 | 1812 | 2979 | 4015 | 6478 | 7928 |
1656 | 2611 | 3251 | 4302 | 7340 | 9138 |
1661 | 2619 | 3369 | 5806 | 7598 | 9338 |
5th Prize Rs.2000/-
689 | 3484 | 3956 | 4152 | 5991 |
1730 | 3617 | 4096 | 5086 | 7360 |
6th Prize Rs.1000/-
1433 | 2307 | 3993 | 4802 | 6620 | 7857 | 9576 |
1589 | 3903 | 4193 | 5785 | 7290 | 8632 | 9887 |
7th Prize Rs.500/-
517 | 1239 | 2552 | 3725 | 5306 | 6904 | 8306 |
617 | 1297 | 2777 | 3804 | 5404 | 6944 | 8338 |
623 | 1645 | 2849 | 3865 | 5411 | 7002 | 8507 |
737 | 1679 | 2998 | 4065 | 5687 | 7020 | 8622 |
748 | 1984 | 3047 | 4396 | 5706 | 7117 | 8712 |
826 | 2028 | 3111 | 4658 | 5738 | 7263 | 8753 |
889 | 2130 | 3117 | 4698 | 5999 | 7421 | 8915 |
948 | 2209 | 3203 | 4712 | 6028 | 7582 | 9765 |
950 | 2327 | 3225 | 4756 | 6220 | 7854 | 9797 |
981 | 2440 | 3532 | 5003 | 6315 | 7982 | 9846 |
1013 | 2484 | 3557 | 5088 | 6369 | 8196 | |
1153 | 2498 | 3719 | 5148 | 6700 | 8215 |
8th Prize Rs.100/-
54 | 1452 | 2739 | 4023 | 5775 | 7084 | 7875 | 8549 |
196 | 1626 | 2827 | 4137 | 5788 | 7125 | 7927 | 8836 |
240 | 1632 | 2866 | 4141 | 5954 | 7156 | 7984 | 8845 |
287 | 1704 | 2973 | 4215 | 6090 | 7163 | 8015 | 8908 |
304 | 1898 | 3219 | 4221 | 6381 | 7434 | 8049 | 8940 |
310 | 1994 | 3235 | 4405 | 6449 | 7453 | 8062 | 9012 |
377 | 2121 | 3270 | 4453 | 6481 | 7494 | 8088 | 9021 |
453 | 2168 | 3353 | 4495 | 6518 | 7497 | 8112 | 9239 |
693 | 2202 | 3524 | 4539 | 6525 | 7531 | 8223 | 9394 |
703 | 2365 | 3588 | 4915 | 6669 | 7669 | 8271 | 9672 |
725 | 2371 | 3624 | 5018 | 6729 | 7681 | 8375 | 9739 |
772 | 2391 | 3780 | 5165 | 6858 | 7713 | 8385 | 9770 |
933 | 2664 | 3839 | 5229 | 6885 | 7811 | 8466 | 9824 |
1039 | 2681 | 3847 | 5230 | 6995 | 7832 | 8527 | 9909 |
1164 | 2709 | 3886 | 5623 | 7005 | 7847 | 8534 | |
1296 | 2731 | 3973 | 5683 | 7032 | 7869 | 8546 |
To get learning content, visit our keep visiting our website Medhaavee.